Fleet
| ICAO | Name | Max Pax | Max Cargo | Range | Download | Regstrations (Pos) | |
![]() | EH10 | Agusta Westland EH101 | 40 | 3050 | 500 NM | N/A | PH-H101 (LPPD) |
![]() | A318 | AIRBUS318 | 107 | 21210 | 3 250 NM | N/A | PH-318 (LFBZ) |
![]() | A319 | AIRBUS319 | 124 | 24200 | 3 700 NM | N/A | PH-319 (LIRN - Booked) |
![]() | A320 | AIRBUS320 | 150 | 31700 | 3 300 NM | N/A | PH-320 (LSZH - Booked) |
![]() | A321 | AIRBUS321 | 185 | 42700 | 3 200 NM | N/A | PH-321 (LEIB) |
![]() | A330 | AIRBUS330 | 295 | 161400 | 5 850 NM | N/A | PH-330 (WADD - Booked) |
![]() | A380 | AIRBUS380 | 525 | 184000 | 8 300 NM | N/A | PH-380 () |
![]() | ATR | ATR 72-500 | 74 | 10150 | 715 NM | N/A | PH-725 (LFPG) |
![]() | RJ10 | Avro RJ100 | 128 | 3834 | 1 490 NM | N/A | PH-RJ10 (EHAM) |
![]() | RJ70 | Avro RJ70 | 94 | 2267 | 1 660 NM | N/A | PH-RJ70 () |
| RJ85 | Avro RJ85 | 112 | 3026 | 1 600 NM | N/A | PH-RJ85 () | |
![]() | B142 | BAe-146-200 | 112 | 19395 | 1 570 NM | N/A | PH-B142 (TBPB) |
![]() | B143 | BAe-146-300 | 128 | 20252 | 1 520 NM | N/A | PH-B143 () |
![]() | B190 | Beechcraft 1900 | 19 | 1814 | 860 NM | N/A | PH-B190 (EDDE) |
![]() | B200 | Beechcraft B200 King Air | 13 | 1923 | 1 300 NM | N/A | PH-B200 () |
![]() | B58 | Beechcraft Baron 58 | 4 | 465 | 1 580 NM | N/A | PH-B58 (BGSF) |
![]() | 206B | Bell 206B Jetranger | 4 | 635 | 374 NM | N/A | PH-206B (CYWG) |
| UH1 | Bell UH-1 Huey | 14 | 1760 | 274 NM | N/A | PH-UH1 () | |
![]() | B722 | Boeing 727-200F | 0 | 24947 | 2 400 NM | N/A | PH-722F (LGSR) |
![]() | B734 | Boeing 737-400 | 179 | 16530 | 3 630 NM | N/A | PH-734 (LSGG) |
![]() | B736 | Boeing 737-600 | 110 | 28800 | 3 225 NM | N/A | PH-736 (EFHK) |
![]() | B737 | Boeing 737-700 | 126 | 38640 | 3 440 NM | N/A | PH-737 (LSGS) |
![]() | B738 | Boeing 737-800 | 162 | 62200 | 3 115 NM | N/A | PH-738 (OLBA) |
![]() | B738 | Boeing 737-800-BBJ | 50 | 0 | 5 510 NM | N/A | PH-738B (LXGB) |
![]() | B742 | Boeing 747-200 | 452 | 247600 | 6 100 NM | N/A | PH-742 (EDDC - Booked) |
![]() | B744 | Boeing 747-400 | 416 | 241000 | 7 260 NM | N/A | PH-744 (SPIM) |
![]() | B744 | Boeing 747-400F | 0 | 123970 | 4 445 NM | N/A | PH-744F (OMDB - Booked) |
![]() | B752 | Boeing 757-200 | 200 | 66800 | 3 900 NM | N/A | PH-752 () |
![]() | B752 | Boeing 757-200 Freighter | 0 | 39780 | 3 150 NM | N/A | PH-752F () |
![]() | B753 | Boeing 757-300 | 240 | 7657 | 3 270 NM | N/A | PH-753 (LEBL) |
![]() | B763 | Boeing 767-300 | 269 | 167200 | 5 990 NM | N/A | PH-763 (ENBR) |
![]() | B773 | Boeing 777-300 | 368 | 284800 | 6 005 NM | N/A | PH-773 () |
![]() | C182 | Cessna 182 | 3 | 65 | 696 NM | N/A | PH-C182 (EHWO) |
![]() | C402 | Cessna 402 | 9 | 1262 | 1 273 NM | N/A | PH-C402 () |
![]() | C208 | Cessna C208 caravan | 9 | 1800 | 1 080 NM | N/A | PH-208C (EHTE) |
![]() | C750 | Cessna Citation X 750 | 12 | 1430 | 3 216 NM | N/A | PH-C750 () |
![]() | C172 | CESSNA-172 | 4 | 54 | 696 NM | N/A | PH-C172 (TNCC) |
![]() | C102 | Concorde 102 | 128 | 111130 | 3 900 NM | N/A | PH-C102 (EHAM - Booked) |
| DHC5 | De Havilland DHC-5 | 41 | 8164 | 691 NM | N/A | PH-DHC5 (CYUL) | |
![]() | DHC6 | De Havilland DHC-6 | 21 | 2125 | 920 NM | N/A | PH-DHC6 (EDLW) |
![]() | DC3 | Douglas DC3 | 32 | 3780 | 1 847 NM | N/A | PH-DC3 (LGTS) |
![]() | E170 | Embraer 170 | 78 | 9348 | 2 100 NM | N/A | PH-E170 (VHHH) |
![]() | E190 | Embraer 190 | 114 | 10700 | 2 400 NM | N/A | PH-E190 () |
![]() | N011 | Epic LT Dynasty | 6 | 612 | 1 874 NM | N/A | PH-DYNA () |
![]() | F50 | Fokker 50 | 56 | 20030 | 1 800 NM | N/A | PH-F50 (LPPD) |
![]() | F100 | Fokker100 | 109 | 45810 | 1 680 NM | N/A | PH-F100 (LEGE) |
![]() | F70 | Fokker70 | 80 | 36740 | 1 800 NM | N/A | PH-F70 (EDDF) |
![]() | L049 | Lockheed L1049 Super Constellation | 106 | 10982 | 4 698 NM | N/A | PH-L104 () |
![]() | C130 | Lockheed Martin C-130 Hercules | 0 | 20412 | 4 522 NM | N/A | PH-C130 (EBLG) |
![]() | MD11 | McDonnell Douglas MD-11 | 410 | 52632 | 4 698 NM | N/A | PH-MD11 (EBBR) |
![]() | KODA | Quest Kodiak | 10 | 1603 | 1 113 NM | N/A | PH-KODI () |
![]() | R22B | Robinson R22 Beta II | 1 | 335 | 320 NM | N/A | PH-R22B (LPAZ) |
![]() | S76A | Sikorsky S-76 | 12 | 2037 | 404 NM | N/A | PH-S76 () |

















































